| Branch Name: | feature/DATA-1542 |
| Build Environment: | qa3 |
| Build Start Time: | 2026-09-29 15:20:23 America/New_York |
| |
| Last Commit: | cd81db2b5d02fa7cf609db85193cc6cd59ba52e9 |
| Last Commiter: | author_username is not available (David Rembao) |
| Last Commit Time: | 2026-09-29 15:18:26 America/New_York |
| Last Commit Comment: | feat: DATA-1542 update product stats commands and documentation
- Removed the 07:00 cron job for `ProductStatsByDomainsAndWarehouseCommand` as it is no longer needed.
- Updated documentation to clarify that `ProductStatsCommand` now handles global totals and domain/warehouse slices.
- Enhanced comments in `ProductUnitSalesModel` to reflect the consolidation of scheduled tasks.
|